Product Description


BM® System® X3650 M5 (5462B2A)
CPU: 1x 6 Core E5-2609v3 (1.9Ghz, 15M Cache)
RAM: 8GB RDIMM, 2133MT/s, Single Rank, x8 Data Width
HDD: Option 8x HDD SAS/SATA 3.5″
DVD: Option (Chưa kèm)
RAID: Onboard 6 Gb SATA, no RAID support
NIC: Four integrated Gigabit Ethernet
Rail kit: Sliding Rails Rackmount 2U Kit
Power Supply: 1x IBM 550W Redundant Power Supply Unit
Hàng chính hãng có đủ C/O và C/Q.
- Mô tả
- Đánh giá (0)
- Returns & Delivery
- You have 14 calendar days to return an item from the date you received it.
- Only items that have been purchased directly from Us.
- Please ensure that the item you are returning is repackaged with all elements.
Mô tả
Máy Chủ Lenovo IBM® System® X3650 M5 (5462-B2A) E5-2609v3
| CPU: 1x 6 Core E5-2609v3 (1.9Ghz, 15M Cache) RAM: 8GB RDIMM, 2133MT/s, Single Rank, x8 Data Width HDD: Option 8x HDD SAS/SATA 3.5″ DVD: Option (Chưa kèm) RAID: Onboard 6 Gb SATA, no RAID support NIC: Four integrated Gigabit Ethernet Rail kit: Sliding Rails Rackmount 2U Kit Power Supply: 1x IBM 550W Redundant Power Supply Unit Hàng chính hãng có đủ C/O và C/Q. |
Components | Specification |
Form factor | 2U Rack. |
Processor Server IBM X3650 M5 E5-2609v3 | Up to two Intel Xeon processor E5-2600 v3 product family CPUs with 18 or 16 cores (2.3 GHz core speeds); or 14, 12, or 10 cores (up to 2.6 GHz core speeds); or 8 cores (up to 3.2 GHz core speeds); or 6 cores (up to 3.4 GHz core speeds); or 4 cores (up to 3.5 GHz core speeds). Two QPI links up to 9.6 GT/s each. Up to 2133 MHz memory speed. Up to 45 MB L3 cache. |
Chipset | Intel C612. |
Memory Server IBM X3650 M5 E5-2609v3 | Up to 24 DIMM sockets (12 DIMMs per processor). RDIMMs and LRDIMMs are supported. Memory types cannot be intermixed. Memory speed up to 2133 MHz. |
Memory maximums | With RDIMMs: Up to 384 GB with 24x 16 GB RDIMMs and two processors With LRDIMMs: Up to 1.5 TB with 24x 64 GB LRDIMMs and two processors (support for 64 GB LRDIMMs is planned for a later date) |
Memory protection | ECC and Chipkill. |
Disk drive bays | Up to 26x 2.5″ hot-swap SAS/SATA drive bays, or up to 14x 3.5″ + 2x 2.5″ hot-swap SAS/SATA drive bays, or up to 16x 2.5″ Simple Swap SATA bays, or up to 8x 3.5″ Simple Swap SATA bays. |
Maximum internal storage | Up to 46.8 TB with 1.8 TB 2.5″ SAS HDDs, or up to 26 TB with 1 TB 2.5″ NL SAS/SATA HDDs, or up to 41.6 TB with 1.6 TB 2.5″ SAS SSDs, or up to 87.6 TB with 6 TB 3.5″ NL SAS/SATA HDDs and 1.8 TB 2.5″ SAS HDDs. Intermix of SAS/SATA is supported. |
Storage controller | Onboard 6 Gb SATA: no RAID support 12 Gb SAS/SATA RAID: RAID 0, 1, 10 with M1215 or M5210. Optional upgrade to RAID 5, 50 is available for M1215. Optional upgrade to RAID 5, 50 is available for M5210 (zero-cache; 1 GB non-backed cache; 1 GB, 2 GB or 4 GB flash-backed cache). Optional upgrade to RAID 6, 60 is available for M5210 with memory cache upgrades. 12 Gb SAS/SATA non-RAID: N2215 HBA |
Optical drive bays | One for models with 8x 3.5″ or up to 16x 2.5″ drive bays (models with 24x 2.5″ or 12x 3.5″ drive bays do not support an internal optical drive). Support for DVD-ROM or Multiburner. |
Tape drive bays | None. |
Network interfaces Server IBM X3650 M5 E5-2609v3 | Four integrated RJ-45 Gigabit Ethernet 1000BASE-T ports (BCM5719), optional Mezzanine LOM (ML2) slot for dual-port 10 GbE cards with SFP+ or RJ-45 connectors or quad-port GbE cards with RJ-45 connectors. |
Leave a reply Hủy
Returns and Exchanges
There are a few important things to keep in mind when returning a product you purchased.You can return unwanted items by post within 7 working days of receipt of your goods.
Ship your item back to Us
Firstly Print and return this Returns Form to:
30 South Park Avenue, San Francisco, CA 94108, USA
Please remember to ensure that the item you are returning is repackaged with all elements.
For more information, view our full Returns and Exchanges information.
Đánh giá
Chưa có đánh giá nào.